- Property Info
- WalkScore
- Mortgage Info
- Share
This 2384 Sq Ft Mattamy Built Home Is Immaculate & Shows Like A Model Home.Unique Layout W/Soaring 9 Ft Ceilings On The Main & 10 Ft Ceiling In The Between Levels Family Rm With Wall Of Glass & Walkout To The Balcony.$$$ Spent On Upgrades Such As Granite Counters, Tall Cabinets, Island W/Pot Drawers & Electrical Outlet & Pantry In The Kitchen, Maple Stairs,5 Piece Master Ensuite,2nd Storey Laundry Rm & Landscaped Yard.Close To Schools,Parks & Shops.
All Elf's, All Window Coverings & Blinds, Ceiling Fans,S/S:Fridge,Stove, B/I D/W; Washer,Dryer,Cac, 2 Gdo's & Remotes,All B/I Shelving,Tv Bracket,Satellite Dish (No Receiver).Furnace (R),Hwt (R),Nest(R), Air Cleaner (R), Humidifier (R).
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,171 |
Maintenance | N/A |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 11.00 x 26.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 4.99m x 3.74m | Laminate, Gas Fireplace, Coffered Ceiling |
Ground | Dining | 4.47m x 3.34m | Laminate, Open Concept, Large Window |
Ground | Kitchen | 3.78m x 2.89m | Centre Island, Pantry, Granite Counter |
Ground | Breakfast | 3.49m x 3.29m | Ceramic Floor, Breakfast Bar, W/O To Patio |
In Betwn | Family | 5.45m x 4.39m | Cathedral Ceiling, W/O To Balcony, Irregular Rm |
2nd | Master | 4.24m x 3.97m | His/Hers Closets, W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 3.52m x 3.38m | Broadloom, Double Closet |
2nd | 3rd Br | 3.05m x 3.05m | Broadloom, Closet |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: ROYAL LEPAGE RCR REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...