- Property Info
- WalkScore
- Mortgage Info
- Share
Located On A Premium Treed Lot On A Desirable Street In Glenway Estates. Enjoy Your Private Landscaped Lot With Heated Inground Salt Water Pool And Large Eat On Deck. This Family Home Offers Over 2800 Sq. Ft. Of Living Space Plus A Finished Basement. Impeccable, Tasteful, Neutral Decor Throughout And Many Upgrades (See Feature Sheet) Will Make You Want To Call This Your Home. Easy Commute To Hwy.400 And 404. Close To Schools, Parks, And Rec Centre.**** Extras ****All Elf's,All Window Covers,Fridge,Stove,B/I D/W,Washer,Dryer,Freezer,Cac,Cvac,2 Gdo & 2 Remotes, Water Softener,Air Cleaner,Humidifier,Shed,Garden Lights,Attached Shelves,Tv Mount,2 Grey Couches & Tv & Stand,Pool & Equip,Bbq.Excl:Hwt(R)
All Elf's,All Window Covers,Fridge,Stove,B/I D/W,Washer,Dryer,Freezer,Cac,Cvac,2 Gdo & 2 Remotes, Water Softener,Air Cleaner,Humidifier,Shed,Garden Lights,Attached Shelves,Tv Mount,2 Grey Couches & Tv & Stand,Pool & Equip,Bbq.Excl:Hwt(R)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $6,640 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 19.91 x 33.02 |
Pool | Inground |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 15.85m x 13.29m | Hardwood Floor, Gas Fireplace, Irregular Rm |
Ground | Dining | 14.93m x 11.71m | Hardwood Floor, Large Window, Irregular Rm |
Ground | Kitchen | 8.50m x 11.78m | Ceramic Floor, Ceramic Back Splash, Quartz Counter |
Ground | Breakfast | 14.50m x 11.88m | Ceramic Floor, Pantry, W/O To Deck |
Ground | Family | 16.83m x 11.84m | Broadloom, Gas Fireplace, Irregular Rm |
Ground | Office | 11.68m x 11.02m | Hardwood Floor, French Doors, Irregular Rm |
2nd | Master | 14.96m x 12.40m | Hardwood Floor, 5 Pc Ensuite, His/Hers Closets |
2nd | Sitting | 16.27m x 11.88m | Hardwood Floor, Window, Irregular Rm |
2nd | 2nd Br | 14.76m x 11.84m | Broadloom, Closet, Irregular Rm |
2nd | 3rd Br | 11.94m x 10.93m | Broadloom, Double Closet, Irregular Rm |
2nd | 4th Br | 10.99m x 10.20m | Broadloom, Closet, Large Window |
Bsmt | Rec | 25.16m x 18.86m | Laminate, Pot Lights, Irregular Rm |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
Bsmt | 1 x 3 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: ROYAL LEPAGE RCR REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...