- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning 3423 (Mpac) Sq Ft, Plus Prof Fin Bsmt, Executive Home In Prestigious Stonehaven-Wyndham.Private Prof Landscaped Backyard On Large Pie-Shaped Lot W Inground Saltwater Pool W Waterfall, Hot Tub W Pergola, 2 Tiered Deck, Mature Trees & Gardens.Main Fl Boasts Family Rm, Office, Eat-In Kitchen W Large Island & W/O To Yard, & Formal Liv/Din Rms.Master Has Modern 5 Piece Ensuite, Deep W/In Closet & Balcony. Wet Bar, Fab Shower Stall & Built-Ins In Bsmt.**** Extras ****All Elf's, All Window Covs, S/S: Fridge, Stove, Range Hood; B/I D/W, Micro, Washer, Dryer, Bar Fridge, 3 Gas Fireplaces, Cac, Cvac, Pool & Equip, Hot Tub, Pergola, 4 Gdo's & Remotes, Bbq & Hookup, Water Soft, Air Cleaner, Humidifier. Hwt(R)
All Elf's, All Window Covs, S/S: Fridge, Stove, Range Hood; B/I D/W, Micro, Washer, Dryer, Bar Fridge, 3 Gas Fireplaces, Cac, Cvac, Pool & Equip, Hot Tub, Pergola, 4 Gdo's & Remotes, Bbq & Hookup, Water Soft, Air Cleaner, Humidifier. Hwt(R)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $8,791 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 18.07 x 56.45 |
Pool | Inground |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 16.90m x 11.38m | Hardwood Floor, Gas Fireplace, Window Flr To Ceil |
Ground | Office | 12.11m x 11.35m | Hardwood Floor, Large Window |
Ground | Family | 20.34m x 11.42m | Hardwood Floor, Gas Fireplace, Pass Through |
Ground | Kitchen | 16.54m x 12.37m | Ceramic Floor, Centre Island, Pantry |
Ground | Breakfast | 18.18m x 11.06m | Ceramic Floor, B/I Desk, W/O To Deck |
Ground | Dining | 16.24m x 12.01m | Hardwood Floor, Large Window |
2nd | Prim Bdrm | 23.29m x 13.52m | 5 Pc Ensuite, W/I Closet, W/O To Balcony |
2nd | 2nd Br | 11.78m x 10.93m | Hardwood Floor, Closet, Large Window |
2nd | 3rd Br | 14.44m x 11.91m | Hardwood Floor, Closet, Irregular Rm |
2nd | 4th Br | 12.20m x 12.04m | Hardwood Floor, Double Closet, Large Window |
Bsmt | Rec | 49.31m x 24.51m | Wet Bar, 3 Pc Bath, Irregular Rm |
Bsmt | Exercise | 20.60m x 17.19m | Laminate, Double Doors, Irregular Rm |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
Bsmt | 1 x 3 piece |
2nd | 2 x 5 piece |
Listing Office: ROYAL LEPAGE RCR REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...